| ABC # 4 Zephyr, West | 435 mi rt | 19 June, 2004 | |||
| FROM | TO | VIA | MI | ACCUM | PHOTO |
| THD | 600 hwy 26 TC subCourths | 183 E to Precinct Ln Rd N to hwy 26 N. | 5 | 5 | T co |
| 600 hwy 26 TC subCourths | hwy 377 @ hwy 114 | Hurstview NW to Midcities W to hwy 377 N to Roanoke | 16 | 21 | D co |
| hwy 377 @ hwy 114 | Jacksboro GAS 1 | 114 W thru Rhome, Bridgeport, to us 380 W thru RunawayBay | 65 | 86 | J co |
| Jacksboro GAS 1 | Archer City | us 281 NW to Windhorst 34 mi . sr 25 to AC 12 mi @ sr79 | 46 | 46 | A co |
| Archer City | Newcastle | sr 79 S 18 mi thru Olney.to sr 251 S to us 380 isn 12 mi. | 31 | 77 | N city |
| Newcastle | Graham | us 380 E | 12 | 89 | Y co |
| Graham | Breckenridge LUNCH GAS 2 | sr 67 S to us 180 W | 32 | 121 | S co |
| Breckenridge LUNCH GAS 2 | Brownwood | us 183 S 29 mi to Cisco, then thru rising star to BW 46 mi | 75 | 75 | |
| Brownwood | Zephyr | us 67 E short to us 84 S | 12 | 87 | Z city |
| 294 | |||||
| RETURN TRIP | |||||
| Zephyr | Comanche GAS 3 | rr 590 N | 22 | 109 | |
| Comanche GAS 3 | Strawn | sr 16 N thru De Leon, Desdemona, cross I20 44 mi | 49 | 49 | S city |
| Strawn | Weatherford @ hwy 51GAS 4 | sr 16 S 5 mi to I20 E | 53 | 102 | |
| Weatherford @ hwy 51GAS 4 | THD End | I-20 E t loop 820 N to 183 E | 43 | 43 | |
| 167 |