| 2004 ABC RIDE # 2 | SOUTH TO KERRVILLE | APRIL 16-18 | |||
| FROM | TO | VIA | MI | ACCUM | PHOTO |
| Cracker Barrel, Burleson | Waco Downtown | I-35w S, x355B univ.park | 75 | 75 | M co |
| Waco Downtown | Waco H-D GAS STOP 1 | I-35 S to x 331 new road | 4 | 79 | |
| Waco H-D | Bell Co H-D Temple | I-35 S to x nugent | 31 | 31 | |
| Bell Co H-D Temple | Salado x 286 fm 1670/2484 | I-35 S | 15 | 46 | |
| Salado x 286 fm 1670/2484 | sr 195 isn | fm 1670/2484 WNW, sr 195 S | 19 | 65 | |
| sr 195 isn | hwy 138 W isn ( N florence) | sh 195 S to hwy 138 W | 11 | 76 | |
| hwy 138 W isn ( N florence) | Burtram | hwy 138 W to us183, 183 N short to fm 243 W | 19 | 95 | |
| Burtram | Burnet GAS Stop 2 | sr 29 W | 11 | 106 | B co, B |
| Burnet | Llano (Coopers Lunch) | sr 29 W | 30 | 30 | L, L co |
| Llano | Willow City Loop cutoff | sr 16 S | 20 | 50 | |
| Willow City Loop cutoff | End of WC Loop @sr 16 | WC loop S to rr1323 W to sh 16 S | 16 | 66 | W, G co |
| End of WC Loop @sr 16 | Fredricksburg GAS Stop 3 | sh 16 S | 14 | 80 | F |
| Fredricksburg | Luckenbach | us 290 E 5 mi to Luckenbach road (rr 1376) S | 10 | 10 | |
| Luckenbach | Kerrville (super 8 motel) | rr 1376 S to sisterdale rr 473 W to I-10 isn, @ Comfort. Thru town .pickup fm27 W into Kerrville..to loop 534 N to Sidney Baker blvd N to motel | 48 | 58 | K |
| 4 POINTS | |||||
| * NOTE* Secondary Point | Individual takes own photo | FRIDAY TOTAL MILES | 323 | ||
| SATURDAY RIDE POINTS | |||||
| PRIMARY | SECONDARY | ||||
| (jw takes group photo) | (individual take own photo) | ||||
| Sabinal | Vanderpool | ||||
| Uvalde | Camp Wood | ||||
| Uvalde Co | |||||
| Zavala Co (S of Uvalde) | |||||
| Real Co (Leakey) | |||||
| Edwards Co (Camp Wood) | |||||
| Kerr Co (Garvin Store) | |||||
| Ingram |